導出 點(diǎn)擊單三角進(jìn)行篩選,點(diǎn)擊雙三角按鈕進(jìn)行排序
Part Num | Package | Config |
ESD Diode |
Vds (V) |
Vgs (±V) |
Id (A) |
Vgs(th) (typ V) |
Rds(on)(mΩ typ) at Vgs= | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10V | 4.5V | 2.5V | 1.8V | ||||||||
PE2302A | SOT-23 | S-N | 20 | 12 | 3 | 0.7 | 35 | 45 | |||
PE8205A | TSSOP-8 | D-N | 20 | 12 | 6 | 0.7 | 21 | 27 | |||
PE15D11 | TSSOP-8 | D-P | -18 | 12 | -7 | -0.7 | 18 | 24 | |||
PE2209A | SOT-23 | S-P | -20 | 12 | -1.2 | -0.7 | 160 | 280 | |||
PE2305A | SOT-23 | S-P | -20 | 12 | -4.1 | -0.7 | 30 | 43 | |||
PE2306A | SOT-23 | S-N | 20 | 12 | 3 | 0.65 | 70 | 90 | |||
PE2319 | SOT-23-3L | S-P | -20 | 12 | -7 | -0.7 | 17 | 22 | |||
PE3010 | SOP-8 | S-N | 30 | 20 | 10 | 1.6 | 7 | 11 | |||
PE3404A | SOT-23 | S-N | 30 | 20 | 5.8 | 1.6 | 21 | 28 | |||
PE3407A | SOT-23 | S-P | -30 | 20 | -4.3 | -1.5 | 42 | 62 | |||
PE8307HS | SOP-8 | S-N | 30 | 20 | 7 | 1.5 | 17 | 26 | |||
PE8318M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 18 | 1.5 | 17.5 | 26 | |||
PE8340M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 35 | 1.6 | 5.2 | 8.5 | |||
PE8810A | TSSOP-8 | D-N | Y | 18 | 12 | 8 | 0.7 | 14 | 18 | ||
PE8810B | TSSOP-8 | D-N | Y | 18 | 12 | 7 | 0.7 | 15.5 | 20 | ||
PE8810C | TSSOP-8 | D-N | Y | 18 | 12 | 8.5 | 0.7 | 11.5 | 14 | ||
PED3311DN | DFN3x3-8L | D-N | Y | 18 | 12 | 17 | 0.7 | 5.5 | 8 | ||
PE4407A | SOP-8 | S-P | -30 | 25 | -12 | -1.5 | 9.5 | 14 | |||
PED30D12M | PDFN3.3x3.3-8L | D-N | 30 | 20 | 12 | 1.8 | 10.5 | 14.5 | |||
PED30D08M | PDFN3.3x3.3-8L | D-N | 30 | 20 | 22 | 1.5 | 18 | 25 | |||
PE3050K | TO-252-2L | S-N | 30 | 20 | 50 | 1.5 | 7 | 11 | |||
PE30100K | TO-252-2L | S-N | 30 | 20 | 120 | 2 | 3 | 5.5 | |||
PE8345G | DFN5x6-8L | S-N | 30 | 20 | 45 | 1.5 | 6 | 9.5 | |||
PE8330M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 30 | 1.7 | 9 | 14 | |||
PE7170G | DFN5x6-8L | S-P | -18 | 12 | -70 | -0.7 | 2.6 | 3.4 | |||
PE7165G | DFN5x6-8L | S-P | -18 | 12 | -65 | -0.7 | 3 | 3.8 | |||
PE4953S | SOP-8 | D-P | -30 | 20 | -5.3 | -1.5 | 39 | 54 | |||
PE3400A | SOT-23 | S-N | 30 | 12 | 5.2 | 0.9 | 22 | 25 | 30 | ||
PE2301A | SOT-23 | S-P | -20 | 12 | -3 | -0.7 | 85 | 110 | |||
PED3312M | DFN3x3-8L | D-N | Y | 18 | 12 | 22 | 0.7 | 3.4 | 5 | ||
PED2420 | UDFN2x2-6L | S-N | 30 | 20 | 8 | 1.7 | 11 | 15 | |||
PED2313N | DFN2x3-6L | D-N | Y | 18 | 12 | 9.5 | 0.7 | 7.2 | 11 | ||
PED2311DN | DFN2x3-6L | D-N | Y | 18 | 12 | 12 | 0.7 | 6 | 9 | ||
PE8460K | TO-252-2L | S-N | 40 | 20 | 60 | 1.6 | 8 | 10 | |||
PE8335M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 35 | 1.6 | 6 | 10 | |||
PE8318S | SOP-8 | S-N | 30 | 20 | 18 | 1.6 | 5.5 | 7.5 | |||
PE8306 | SOT-23-3L | S-N | 30 | 12 | 6 | 0.9 | 23 | 26 | 35 | ||
PE8306H | SOT-23-3L | S-N | 30 | 20 | 6 | 1.5 | 20 | 29 | |||
PE8306A | SOT-23 | S-N | 30 | 12 | 6 | 0.9 | 24 | 27 | 35 | ||
PE8306AH | SOT-23 | S-N | 30 | 20 | 6 | 1.5 | 21 | 30 | |||
PE8270M | PDFN3.3x3.3-8L | S-N | 18 | 12 | 90 | 0.7 | 3.2 | 5 | |||
PE7304H | SOT-23-3L | S-P | -30 | 20 | -4 | -1.5 | 42 | 60 | |||
PE7304AH | SOT-23 | S-P | -30 | 20 | -4 | -1.5 | 42 | 60 | |||
PE7304A | SOT-23 | S-P | -30 | 12 | -4 | -0.9 | 45 | 50 | 63 | ||
PE7304 | SOT-23-3L | S-P | -30 | 12 | -4 | -0.9 | 44 | 48 | 60 | ||
PE2300 | SOT-23 | S-N | 20 | 8 | 4.5 | 0.9 | 27 | 33 | |||
PE82H2G | DFN5x6-8L | S-N | Y | 18 | 12 | 120 | 0.7 | 1.6 | 2.3 | ||
PE58H2P | TO-263 | S-N | 85 | 20 | 120 | 3.0 | 5.3 | ||||
PE20P11S | SOP-8 | S-P | -20 | 12 | -11 | -0.7 | 9 | 10 | 13 | ||
PE20P13S | SOP-8 | S-P | -20 | 12 | -13 | -0.7 | 7.5 | 8.5 | 10.5 | ||
PE3080KA | TO-252-2L | S-N | 30 | 20 | 80 | 1.6 | 4.5 | 5.8 | |||
PE3115 | SOT-23-3L | S-P | -30 | 12 | -5.5 | -1 | 22 | 25 | 32 | ||
PE7150M | PDFN3.3x3.3-8L | S-P | -18 | 12 | -50 | -0.7 | 6.3 | 8.8 | |||
PE7280G | DFN5x6-8L | S-P | -20 | 12 | -80 | -0.7 | 5 | 6 | 8 | ||
PE8325DM | PDFN3.3x3.3-8L | D-N | 30 | 20 | 30 | 1.6 | 8.5 | 13 | |||
PE8350G | DFN5x6-8L | S-N | 30 | 20 | 50 | 1.6 | 5 | 6.6 | |||
PE8370G | DFN5x6-8L | S-N | 30 | 20 | 70 | 1.6 | 3.2 | 4.5 | |||
PED2013M | PDFN3.3x3.3-8L | S-P | -20 | 12 | -40 | -0.7 | 5.5 | 6.5 | 9 | ||
PED3011M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 35 | 1.6 | 6.2 | 10 | |||
PED3080G | DFN5x6-8L | S-N | 30 | 20 | 80 | 1.6 | 2.8 | 3.5 | |||
PE6968E | SOT-23-6L | D-N | Y | 18 | 12 | 6 | 0.7 | 15.5 | 21 | ||
PE8205B | SOT-23-6L | D-N | 18 | 12 | 4 | 0.7 | 20 | 28 | |||
PE8205L | SOT-23-6L | D-N | 20 | 12 | 6.2 | 0.7 | 18 | 23 | |||
PE8706 | SOT-23-6L | D-N | 18 | 12 | 8 | 0.7 | 9 | 12.5 | |||
PE8806B | SOT-23-6L | D-N | 18 | 12 | 6 | 0.7 | 12.5 | 17.5 | |||
PE8806 | SOT-23-6L | D-N | 18 | 12 | 7 | 0.7 | 11 | 14 | |||
PE8250M-A | PDFN3.3x3.3-8L | S-N | Y | 18 | 12 | 50 | 0.7 | 2.8 | 3.5 | 7 | |
PE30P17S | SOP-8 | S-P | -30 | 25 | -17 | -1.5 | 5.2 | 7.2 | |||
PE30P65K | TO-252-2L | S-P | -30 | 25 | -65 | -1.5 | 4.7 | 6.4 | |||
PE1905 | UDFN2x2-6L | S-P | -12 | 12 | -9 | -0.7 | 12 | 16 | |||
PE2012T | TSSOP-8 | D-N | 18 | 12 | 12 | 0.65 | 8.5 | 10 | |||
PE3117C | SOT-23-3L | S-P | Y | -30 | 20 | -7 | -1.5 | 17 | 23 | ||
PE3415F | SOT-23 | S-P | Y | -20 | 12 | -5 | -0.7 | 30 | 35 | ||
PE4435A | SOP-8 | S-P | -30 | 20 | -10.5 | -1.7 | 14 | 23 | |||
PE7190G | DFN5x6-8L | S-P | -18 | 12 | -90 | -0.7 | 1.8 | 2.3 | |||
PE7204A | SOT-23 | S-P | -20 | 12 | -4.1 | -0.7 | 35 | 46 | |||
PE7208F | UDFN2x2-6L | S-P | -20 | 12 | -8 | -0.7 | 13.5 | 20 | |||
PE7209M | PDFN3.3x3.3-8L | S-P | -20 | 12 | -25 | -0.7 | 12 | 16 | |||
PE7309DS | SOP-8 | D-P | -30 | 20 | -9 | -1.7 | 17 | 22 | |||
PE8107Z0 | PDFN2x5-6L | D-N | Y | 18 | 12 | 7 | 0.7 | 11 | 14 | ||
PE8120HM1 | DFN3x3-8L | D-N | Y | 12 | 8 | 20 | 0.65 | 3.6 | 5.0 | ||
PE8207C | SOT-23-3L | S-N | 18 | 12 | 7 | 0.7 | 12 | 15.5 | |||
PE8207 | SOT-23-6L | D-N | 18 | 12 | 4 | 0.7 | 20 | 28 | |||
PE8260M | PDFN3.3x3.3-8L | S-N | 20 | 12 | 45 | 0.7 | 3.2 | 4.2 | |||
PE8262M | PDFN3.3x3.3-8L | S-N | 20 | 12 | 25 | 0.7 | 2.6 | 3.6 | 5.5 | ||
PE8312F | UDFN2x2-6L | S-N | 30 | 20 | 12 | 1.6 | 5.5 | 11 | |||
PE8390GC | DFN5x6-8L | S-N | 30 | 20 | 95 | 1.6 | 1.6 | 2.2 | |||
PE8390G | DFN5x6-8L | S-N | 30 | 20 | 90 | 1.6 | 2 | 2.5 | |||
PE8612K | TO-252-2L | S-N | 60 | 20 | 12 | 1.5 | 56 | 60 | |||
PED805 | UDFN2x2-6L | S-P | -12 | 12 | -8.5 | -0.7 | 14 | 19 | |||
PED3009M | PDFN3.3x3.3-8L | S-P | -30 | 20 | -25 | -1.5 | 12 | 18 | |||
PED3013M | PDFN3.3x3.3-8L | S-P | -30 | 20 | -25 | -1.7 | 14 | 20 | |||
PE8105A | SOT-23 | S-N | 18 | 12 | 5 | 0.7 | 17.5 | 23 | |||
PE8430DG | DFN5x6-8L | D-N | 40 | 20 | 30 | 1.6 | 10 | 12 | |||
PED705 | UDFN2x2-6L | S-P | -18 | 12 | -8 | -0.7 | 17 | 22 | |||
PED3008MA | PDFN3.3x3.3-8L | S-P | -30 | 25 | -36 | -1.5 | 8 | 12 | |||
PE2305 | SOT-23-3L | S-P | -20 | 12 | -4.5 | -0.7 | 30 | 43 | |||
PE30D10 | SOP-8 | D-N | 30 | 20 | 10 | 1.7 | 11 | 16 | |||
PE30P12S | SOP-8 | S-P | -30 | 20 | -12 | -1.5 | 11 | 15.5 | |||
PE30P13DS | SOP-8 | D-P | -30 | 25 | -9 | -1.5 | 12 | 15.5 | |||
PE3117 | SOT-23-3L | S-P | -30 | 20 | -7 | -1.7 | 17 | 23 | |||
PE3400 | SOT-23-3L | S-N | 30 | 12 | 5.7 | 0.85 | 20 | 22 | 30 | ||
PE3401A | SOT-23 | S-P | -30 | 12 | -4.2 | -0.9 | 45 | 50 | 60 | ||
PE40D13S | SOP-8 | D-N | 40 | 20 | 8 | 1.6 | 10 | 12 | |||
PE6986E | SOT-23-6L | D-N | Y | 18 | 12 | 6.5 | 0.7 | 13 | 17 | ||
PE8203 | SOT-23-6L | D-N | 20 | 12 | 6.5 | 0.7 | 16 | 22 | |||
PE8203A | TSSOP-8 | D-N | 20 | 12 | 7 | 0.7 | 18 | 24 | |||
PE8205 | SOT-23-6L | D-N | 20 | 12 | 6 | 0.7 | 20 | 27 | |||
PE8209HN | DFN2x3-6L | D-N | Y | 18 | 12 | 9 | 0.7 | 8.7 | 12.2 | ||
PE8250K | TO-252-2L | S-N | 20 | 12 | 50 | 0.7 | 4.7 | 6.5 | |||
PE83H0K | TO-252-2L | S-N | 30 | 20 | 100 | 1.6 | 3 | 4.3 | |||
PE9926 | SOP-8 | D-N | 20 | 12 | 6 | 0.75 | 24 | 32 | |||
PED2015M | PDFN3.3x3.3-8L | S-P | -20 | 12 | -40 | -0.7 | 8.5 | 11 | |||
PED2310L | DFN2x3-6L | D-N | Y | 18 | 12 | 8 | 0.7 | 12 | 17.5 | ||
PED2405 | UDFN2x2-6L | S-P | -30 | 20 | -9 | -1.5 | 24 | 35 | |||
PED2512L | PDFN2x5-6L | D-N | Y | 18 | 12 | 10 | 0.7 | 7.8 | 10 | ||
PED30100G | DFN5x6-8L | S-N | 30 | 20 | 60 | 1.4 | 5 | 6 | |||
PED3016MA | PDFN3.3x3.3-8L | S-N | 30 | 20 | 45 | 1.65 | 4.7 | 6.5 | |||
PED30H15G | DFN5x6-8L | S-N | 30 | 20 | 80 | 1.6 | 2.3 | 2.8 | |||
PE8816 | SOT-23-6L | D-N | 18 | 12 | 9 | 0.7 | 8 | 11 | |||
PE0103A | SOT-23 | S-N | 100 | 20 | 3 | 1.5 | 140 | ||||
PED4015M | PDFN3.3x3.3-8L | S-N | 40 | 20 | 30 | 1.6 | 7.4 | 9 | |||
PED30P09M | PDFN3.3x3.3-8L | D-P | -30 | 20 | -9 | -1.5 | 25 | 36 | |||
PE7290G | DFN5x6-8L | S-P | -20 | 12 | -90 | -0.7 | 1.9 | 2 | 2.5 | ||
PE4013S | SOP-8 | S-N | 40 | 20 | 13 | 1.6 | 8 | 10 | |||
PED3308M | DFN3X3-8L | D-N | Y | 18 | 12 | 8 | 0.7 | 12.5 | 16.5 | ||
PE58120P | TO-263 | S-N | 85 | 20 | 120 | 3 | 4.4 | ||||
PE8812S | SOP-8 | S-N | 80 | 25 | 12 | 1.6 | 10.5 | 11.5 | |||
PE58120G | DFN5X6-8L | S-N | 85 | 20 | 90 | 3 | 4.7 | ||||
PED2407 | UDFN2X2-6L | S-P | -30 | 12 | -5.7 | -1 | 36 | 44 | 60 | ||
PED4010M | PDFN3.3X3.3-8L | S-N | 40 | 20 | 16 | 1.6 | 12 | 16.5 | |||
PED8655 | DFN3X3-8L | D-N | Y | 18 | 12 | 8 | 0.7 | 12 | 16 | ||
PE60D58S | SOP-8 | D-N | 60 | 20 | 8 | 1.5 | 15.5 | 19 | |||
PE3117F | UDFN2x2-6L | S-P | Y | -30 | 20 | -9.5 | -1.5 | 17 | 23 | ||
PE6058S | SOP-8 | S-N | 60 | 20 | 10 | 2 | 11 | 12.5 | |||
PE30D04 | SOP-8 | D-N | 30 | 20 | 6 | 1.6 | 18.5 | 26 | |||
PE30P11DS | SOP-8 | D-P | -30 | 25 | -10 | -1.5 | 11 | 17 | |||
PE2023 | SOT-23-6L | D-P | -20 | 12 | -3.2 | -0.7 | 68 | 95 | |||
PE2302 | SOT-23-3L | S-N | 20 | 12 | 5 | 0.7 | 35 | 45 | |||
PE2305AL | SOT-23 | S-P | -18 | 12 | -4.5 | -0.7 | 36 | 45 | |||
PE2333A | SOT-23 | S-P | -18 | 12 | -6 | -0.7 | 22 | 30 | |||
PE3401 | SOT-23-3L | S-P | -30 | 12 | -4.2 | -0.9 | 45 | 50 | 60 | ||
PE3415A | SOT-23 | S-P | Y | -20 | 12 | -5 | -0.7 | 30 | 35 | ||
PE4953 | SOP-8 | D-P | -30 | 20 | -5.3 | -1.5 | 35 | 50 | |||
PE7408DS | SOP-8 | D-P | -40 | 20 | -8 | -1.7 | 16 | 23 | |||
PE8108 | SOT-23-3L | S-N | 18 | 12 | 8 | 0.7 | 9 | 12.5 | |||
PE8124HM1 | DFN3x3-8L | D-N | Y | 12 | 8 | 24 | 0.65 | 3.1 | 4.0 | ||
PE8126HM1 | DFN3x3-8L | D-N | Y | 12 | 8 | 26 | 0.65 | 2.7 | 3.8 | ||
PE8209HM1 | DFN3x3-8L | D-N | Y | 18 | 12 | 10 | 0.7 | 9.5 | 13.5 | ||
PE8209HM2 | DFN3x3-8L | D-N | Y | 18 | 12 | 8 | 0.7 | 9.5 | 13.5 | ||
PE8310DS | SOP-8 | D-N | 30 | 20 | 10 | 1.5 | 8 | 11.5 | |||
PE9435 | SOP-8 | S-P | -30 | 20 | -5.1 | -1.5 | 40 | 60 | |||
PED3008M | PDFN3.3x3.3-8L | S-P | -30 | 25 | -35 | -1.4 | 9 | 13.5 | |||
PED8640 | DFN3x3-8L | D-N | Y | 18 | 12 | 8 | 0.7 | 9.5 | 13.5 | ||
PED8651 | DFN3x3-8L | D-N | Y | 18 | 12 | 10 | 0.7 | 9.5 | 13.5 | ||
PE58200P | TO-263 | S-N | 85 | 20 | 240 | 3 | 2.4 | ||||
PED8603K | DFN3X3-8L | D-N | Y | 18 | 12 | 10 | 0.65 | 5 | 5.9 | ||
PE58120GA | DFN5X6-8L | S-N | 85 | 20 | 90 | 3 | 5.3 | ||||
PED2050MA | PDFN3.3X3.3-8L | S-N | 18 | 12 | 40 | 0.7 | 4.7 | 6.5 | |||
PE3407 | SOT-23-3L | S-P | -30 | 20 | -4.3 | -1.5 | 38 | 54 | |||
PE2317A | SOT-23 | S-P | -20 | 12 | -5 | -0.7 | 28 | 38 | |||
PE3416A | SOT-23 | S-N | Y | 20 | 12 | 6 | 0.7 | 16.5 | 20 | ||
PE8680K | TO-252-2L | S-N | 60 | 20 | 80 | 1.8 | 8.5 | ||||
PE58120Q | TO-220 | S-N | 85 | 20 | 120 | 3 | 4.6 | ||||
PE5890K | TO-252-2L | S-N | 85 | 20 | 90 | 3 | 5 | ||||
PED505 | DFN2X2-6L | S-P | -20 | 12 | -5 | 0.7 | 26 | 35 | |||
PE3113 | SOT-23-3L | S-P | -30 | 20 | -4.8 | -1.4 | 26 | 38 | |||
PE60P04 | SOT-23-3L | S-P | -60 | 20 | -4 | -1.5 | 55 | 65 | |||
PED20D09M | PDFN3.3X3.3-8L | D-P | -18 | 12 | -9 | -0.7 | 15 | 17.5 | 22 | ||
PE15N10 | TO-252-2L | S-N | 100 | 20 | 15 | 1.5 | 85 | ||||
PE30P70G | DFN5x6-8L | S-P | -30 | 25 | -70 | -1.5 | 4.4 | 6.2 | |||
PE8807 | TSSOP-8 | D-N | Y | 18 | 12 | 12 | 0.7 | 8.8 | 11 | ||
PE4080K | TO-252-2L | S-N | 40 | 25 | 150 | 2 | 2.5 | 3.2 | |||
PE4070K | TO-252-2L | S-N | 40 | 20 | 70 | 1.7 | 4.5 | 5.5 | |||
PE8208HT | TSSOP-8 | D-N | Y | 18 | 12 | 9 | 0.7 | 10.5 | 13.5 | ||
PE50180P | TO-263 | S-N | 90 | 20 | 280 | 3 | 2.3 | ||||
PE58100P | TO-263 | S-N | 85 | 20 | 100 | 3 | 5.8 | ||||
PE58100Q | TO-220 | S-N | 85 | 20 | 100 | 3 | 6 | ||||
PED4070G | DFN5X6-8L | S-N | 40 | 20 | 70 | 1.7 | 4.5 | 5.6 | |||
PED2310N | DFN2X3-6L | D-N | Y | 18 | 12 | 7 | 0.7 | 14 | 19 | ||
PE3113A | SOT-23 | S-P | -30 | 20 | -6 | -1.4 | 23 | 32 | |||
PE02N05A | SOT-23 | S-N | 60 | 20 | 2.8 | 1 | 78 | 95 | |||
PE58180Q | TO-220 | S-N | 85 | 20 | 180 | 3 | 3.3 | ||||
PE58180P | TO-263 | S-N | 85 | 20 | 180 | 3 | 3.2 | ||||
PE58100G | DFN5X6-8L | S-N | 85 | 20 | 70 | 3 | 6.4 | ||||
PE58100K | TO-252-2L | S-N | 85 | 20 | 70 | 3 | 6 | ||||
PE40P08S | SOP-8 | S-P | -40 | 20 | -8 | -1.7 | 15 | 19 | |||
PE73100K | TO-252-2L | S-P | -30 | 20 | -100 | -1.5 | 5.2 | 7.4 | |||
PED4080G | DFN5X6-8L | S-N | 40 | 25 | 150 | 2 | 2.4 | 3.2 | |||
PE73100Q | TO-220 | S-P | -30 | 20 | -100 | -1.5 | 5.2 | 7.4 | |||
PE58200Q | TO-220 | S-N | 85 | 20 | 240 | 3 | 2.5 | ||||
PE30P60K | TO-252-2L | S-P | -30 | 20 | -60 | -1.5 | 8 | 11 | |||
PE7370K | TO-252-2L | S-P | -30 | 20 | -60 | -1.5 | 8 | 12.5 | |||
PE7370Q | TO-220 | S-P | -30 | 20 | -70 | -1.5 | 8.3 | 12.5 | |||
PE83100Q | TO-220 | S-N | 30 | 20 | 100 | 1.6 | 2.8 | 3.5 | |||
PE592120Q | TO-220 | S-N | 135 | 20 | 120 | 3 | 4.2 | ||||
PE593150Q | TO-220 | S-N | 150 | 20 | 150 | 3.4 | 6.2 | ||||
PE8810A-D | TSSOP-8 | D-N | Y | 20 | 12 | 8 | 0.7 | 11 | 12.5 | ||
PE8211HT | TSSOP-8 | D-N | 18 | 12 | 11 | 0.7 | 10.5 | 13.5 | |||
PED6045G | DFN5X6-8L | S-N | 60 | 20 | 45 | 1.8 | 8.2 | 10.5 | |||
PE6050K | TO-252-2L | S-N | 60 | 20 | 50 | 1.9 | 14 | 17 | |||
PE50180R | TOLL | S-N | 90 | 20 | 300 | 3 | 1.7 | ||||
PED3018MA | PDFN3.3X3.3-8L | S-N | 30 | 20 | 80 | 1.6 | 3.2 | 4.5 | |||
PE3415 | SOT-23-3L | S-P | Y | -20 | 12 | -5.5 | -0.7 | 30 | 35 | ||
PE30D06 | SOP-8 | D-N | 30 | 12 | 7 | 0.85 | 17 | 20 | 27 | ||
PE8110T | TSSOP-8 | D-N | 18 | 12 | 10 | 0.7 | 11 | 15 | |||
PE50150Q | TO-220 | S-N | 100 | 20 | 150 | 3.2 | 4.3 | ||||
PE50180P6 | TO-263-6L | S-N | 90 | 20 | 280 | 3 | 1.9 | ||||
PE54130G | DFN5X6-8L | S-N | 40 | 20 | 130 | 1.8 | 1.1 | 1.7 | |||
PE8225M | PDFN3.3X3.3-8L | S-N | 18 | 12 | 25 | 0.7 | 6.5 | 8.5 | |||
PE7345G | DFN5X6-8L | S-P | -30 | 20 | -45 | -1.5 | 5 | 7.4 | |||
PE8370Q | TO-220 | S-N | 30 | 20 | 80 | 1.5 | 7.2 | 10.5 | |||
PE01P30K | TO-252-2L | S-P | -100 | 20 | -30 | -2 | 33 | 38 | |||
PE01P18K | TO-252-2L | S-P | -100 | 20 | -18 | -2 | 62 | 70 | |||
PED3018M | PDFN3.3X3.3-8L | S-N | 30 | 20 | 50 | 1.6 | 4 | 5.2 | |||
PE593150W | TO-247 | S-N | 150 | 20 | 150 | 3.4 | 6.2 | ||||
PE8688K | TO-252-2L | S-N | 60 | 20 | 80 | 3 | 6.8 | ||||
PE7330K | TO-252-2L | S-P | -30 | 20 | -30 | -1.7 | 14 | 20 | |||
PE54130R | TOLL | S-N | 40 | 20 | 320 | 2 | 0.95 | 1.5 | |||
PE83H5K | TO-252-2L | S-N | 30 | 20 | 150 | 1.6 | 2 | 2.7 | |||
PE50150P | TO-263 | S-N | 100 | 20 | 150 | 2.8 | 3.6 | ||||
PE2305B | SOT-23 | S-P | -20 | 12 | -4 | -0.7 | 42 | 55 | |||
PE3119 | SOT-23-3L | S-P | -30 | 20 | -7.2 | -1.7 | 15 | 22 | |||
PE2012T-A | TSSOP-8 | D-N | 20 | 12 | 12 | 0.65 | 9.5 | 11 | |||
PE50170Q | TO-220 | S-N | 100 | 20 | 270 | 2.8 | 2.5 | ||||
PE2317 | SOT-23-3L | S-P | -18 | 12 | -6 | -0.7 | 25 | 35 | |||
PE01P15K | TO-252-2L | S-P | -100 | 20 | -15 | -1.6 | 100 | ||||
PE6020K | TO-252-2L | S-N | 60 | 20 | 20 | 1.6 | 25 | 32 | |||
PE6010S | SOP-8 | S-N | 60 | 20 | 8 | 1.6 | 30 | 37 | |||
PED2408E | DFN2X2-6L | S-N | Y | 18 | 12 | 8 | 0.7 | 12 | 18 | ||
PE5080G | DFN5X6-8L | S-N | 100 | 20 | 80 | 1.6 | 6.3 | 8.5 | |||
PE8688Q | TO-220 | S-N | 60 | 20 | 90 | 3 | 7.5 | ||||
PE8688P | TO-263 | S-N | 60 | 20 | 100 | 3 | 7.3 | ||||
PE6400 | SOT-23-6L | S-N | 30 | 12 | 7 | 0.9 | 17 | 20 | 25 | ||
PE8635M | PDFN3.3X3.3-8L | S-N | 60 | 20 | 35 | 1.6 | 15 | 19 | |||
PE83H5Q | TO-220 | S-N | 30 | 20 | 150 | 1.7 | 2 | 2.6 | |||
PE5065G | DFN5X6-8L | S-N | 100 | 20 | 65 | 1.8 | 7.8 | 11 | |||
PE53120G | DFN5X6-8L | S-N | 30 | 20 | 120 | 1.5 | 1.15 | 1.5 | |||
PE5090Q | TO-220 | S-N | 100 | 20 | 90 | 1.6 | 6.3 | 8.5 | |||
PE5078Q | TO-220 | S-N | 100 | 20 | 78 | 1.5 | 8 | 11 | |||
PE8688W | TO-247 | S-N | 60 | 20 | 90 | 3 | 8 | ||||
PE50150W | TO-247 | S-N | 60 | 20 | 160 | 3.2 | 4.3 | ||||
PE01P30KA | TO-252-2L | S-P | -100 | 20 | -30 | -2 | 62 | 70 | |||
PE01P40K | TO-252-2L | S-P | -100 | 20 | -40 | -2 | 33 | 38 | |||
PE8615S | SOP-8 | S-N | 60 | 20 | 15 | 1.8 | 8 | 10.5 | |||
PE8335MA | PDFN3.3X3.3-8L | S-N | 30 | 20 | 35 | 1.6 | 6 | 10 | |||
PE8425DM | PDFN3.3X3.3-8L | D-N | 40 | 20 | 25 | 1.6 | 13 | 17 | |||
PE8460G | DFN5X6-8L | S-N | 40 | 20 | 60 | 1.6 | 8 | 10 | |||
PE01P45Q | TO-220 | S-P | -100 | 20 | -45 | -2 | 35 | 40 | |||
PE54130P | TO-263 | S-N | 40 | 20 | 195 | 1.8 | 1.1 | 1.7 | |||
PE86170P | TO-263 | S-N | 60 | 20 | 170 | 3 | 1.9 | ||||
PE5003A | SOT-23 | S-N | 100 | 20 | 3.3 | 1.65 | 95 | 135 | |||
PE30P07S | SOP-8 | D-P | -30 | 20 | -7 | -1.4 | 26 | 36 | |||
PED40P11M | PDFN3.3X3.3-8L | S-P | -40 | 20 | -25 | -1.5 | 13.5 | 17 | |||
PE83H5P | TO-263 | S-N | 30 | 20 | 150 | 1.7 | 2 | 2.7 | |||
PE8688G | DFN5X6-8L | S-N | 60 | 20 | 80 | 3 | 7.5 | ||||
PE8240M | PDFN3.3X3.3-8L | S-N | Y | 18 | 12 | 40 | 0.7 | 3.1 | 4.2 | 6.5 | |
PED8651A | DFN3X3-8L | D-N | Y | 20 | 12 | 10 | 0.7 | 9.5 | 13.5 | ||
PED8657A | DFN3X3-8L | D-N | Y | 20 | 12 | 7 | 0.7 | 14 | 20 | ||
PE8340MA | PDFN3.3X3.3-8L | S-N | 30 | 20 | 35 | 1.6 | 5.2 | 9 | |||
PE8609CG | DFN5X6-8L | N+P | 60 -60 |
20 20 |
9 -9 |
1.6 -1.6 |
30 60 |
37 78 |
|||
PE5N100Q | TO-220 | S-N | 1000 | 30 | 5 | 4 | 2600 | ||||
PES060N04M | PDFN3.3X3.3-8L | S-N | 40 | 20 | 54 | 1.6 | 5.7 | 8 | |||
PES048N10G | DFN5X6-8L | S-N | 100 | 20 | 95 | 1.6 | 4 | 4.8 | |||
PE5040G | DFN5X6-8L | S-N | 100 | 20 | 40 | 1.8 | 13.3 | 18 | |||
PE01P15KA | TO-252-2L | S-P | -100 | 20 | -15 | -2 | 68 | 78 | |||
PES100N20W | TO-247 | S-N | 200 | 20 | 100 | 3.7 | 11 | ||||
PED8655A | DFN3X3-8L | D-N | Y | 20 | 12 | 8 | 0.7 | 11.5 | 12 | 15 | |
